Гудаури,
Georgia,
42.5° N, 44.48° E 2223 m
Погода на ближайший час
3°
3°
0 mm
2m/s
Световой день:
11 ч 19мин07:09
18:28
Гудаури,
Georgia,
42.5° N, 44.48° E 2223 m
Погода на ближайший час
3° 0 mm 2 m/sСветовой день:
11 ч 19мин07:09
18:28
температура°C | Осадки | Ветер | Давление | Влажность | Облачность | туман | |||
Сегодня | |||||||||
03:00 | 0 mm | 2.6.0 m/s | 1015.0 hPa | 58% | 0% | 0% | |||
04:00 | 0 mm | 2.8 m/s | 1014.3 hPa | 56% | 0% | 0% | |||
05:00 | 0 mm | 2.8 m/s | 1013.7 hPa | 55% | 0% | 0% | |||
06:00 | 0 mm | 2.7 m/s | 1013.5 hPa | 55% | 0% | 0% | |||
07:00 | 0 mm | 2.4 m/s | 1013.3 hPa | 51% | 1% | 0% | |||
08:00 | 0 mm | 2.2 m/s | 1013.5 hPa | 56% | 0% | 0% | |||
09:00 | 0 mm | 1.4 m/s | 1013.6 hPa | 51% | 0% | 0% | |||
10:00 | 0 mm | 1.3 m/s | 1013.6 hPa | 43% | 0% | 0% | |||
11:00 | 0 mm | 1.6 m/s | 1013.6 hPa | 43% | 0% | 0% | |||
12:00 | 0 mm | 1.9 m/s | 1013.3 hPa | 46% | 0% | 0% | |||
13:00 | 0 mm | 2.5 m/s | 1013.1 hPa | 48% | 0% | 0% | |||
14:00 | 0 mm | 2.7 m/s | 1012.6 hPa | 48% | 0% | 0% | |||
15:00 | 0 mm | 3.1 m/s | 1012.5 hPa | 46% | 0% | 0% | |||
16:00 | 0 mm | 3 m/s | 1012.5 hPa | 47% | 1% | 0% | |||
17:00 | 0 mm | 2.7 m/s | 1013.1 hPa | 56% | 0% | 0% | |||
18:00 | 0 mm | 1.6 m/s | 1013.6 hPa | 62% | 0% | 0% | |||
19:00 | 0 mm | 1.7 m/s | 1014.3 hPa | 65% | 1% | 0% | |||
20:00 | 0 mm | 1.7 m/s | 1014.7 hPa | 71% | 3% | 0% | |||
21:00 | 0 mm | 1.9 m/s | 1014.6 hPa | 77% | 85% | 0% | |||
22:00 | 0 mm | 1.7 m/s | 1014.4 hPa | 74% | 100% | 0% | |||
23:00 | 0 mm | 1.5 m/s | 1014.4 hPa | 72% | 95% | 0% | |||
Завтра | |||||||||
00:00 | 0 mm | 1.4 m/s | 1014.4 hPa | 71% | 98% | 0% | |||
01:00 | 0 mm | 1.1 m/s | 1014.4 hPa | 69% | 100% | 0% | |||
02:00 | 0 mm | 1.0 m/s | 1015.0 hPa | 67% | 98% | 0% | |||
03:00 | 0 mm | 0.8 m/s | 1015.2 hPa | 68% | 37% | 0% | |||
04:00 | 0 mm | 1.1 m/s | 1015.3 hPa | 60% | 89% | 0% | |||
05:00 | 0.2 mm | 1.6 m/s | 1015.9 hPa | 56% | 100% | 0% | |||
06:00 | 0.5 mm | 1.3 m/s | 1016.4 hPa | 72% | 100% | 0% | |||
07:00 | 0.5 mm | 1.6 m/s | 1016.5 hPa | 66% | 100% | 0% | |||
08:00 | 0.2 mm | 1.2 m/s | 1016.8 hPa | 72% | 100% | 0% | |||
09:00 | 0.3 mm | 1.5 m/s | 1017.2 hPa | 88% | 100% | 0% | |||
10:00 | 0.2 mm | 1.6 m/s | 1017.4 hPa | 85% | 100% | 0% | |||
11:00 | 0.1 mm | 2.1 m/s | 1017.5 hPa | 84% | 97% | 0% | |||
12:00 | 0.6 mm | 2.1 m/s | 1017.1 hPa | 79% | 87% | 0% | |||
13:00 | 0.3 mm | 2.4 m/s | 1017.1 hPa | 83% | 43% | 0% | |||
14:00 | 0.3 mm | 2.4 m/s | 1016.2 hPa | 81% | 27% | 0% | |||
15:00 | 0.4 mm | 2.6 m/s | 1015.9 hPa | 81% | 47% | 0% | |||
16:00 | 0.3 mm | 2.4 m/s | 1016.5 hPa | 85% | 42% | 0% | |||
17:00 | 0 mm | 2 m/s | 1016.8 hPa | 88% | 31% | 0% | |||
18:00 | 0.2 mm | 1.6 m/s | 1016.9 hPa | 91% | 88% | 0% | |||
19:00 | 0.3 mm | 1.4 m/s | 1017.7 hPa | 98% | 27% | 6% | |||
20:00 | 0.2 mm | 1.1.0 m/s | 1018.0 hPa | 97% | 9% | 9% | |||
21:00 | 0 mm | 1.2 m/s | 1018.1 hPa | 97% | 7% | 18% | |||
22:00 | 0 mm | 1.2 m/s | 1017.9 hPa | 97% | 2% | 44% | |||
23:00 | 0 mm | 1.2 m/s | 1017.8 hPa | 96% | 2% | 86% | |||
Суббота 12-10-2024 | |||||||||
00:00 | 0 mm | 1.5 m/s | 1017.8 hPa | 96% | 0% | 99% | |||
01:00 | 0 mm | 1.7 m/s | 1017.8 hPa | 94% | 6% | 100% | |||
02:00 | 0 mm | 1.6 m/s | 1017.6 hPa | 93% | 0% | 99% | |||
03:00 | 0 mm | 1.6 m/s | 1017.4 hPa | 91% | 1% | 83% | |||
04:00 | 0 mm | 1.6 m/s | 1017.1 hPa | 93% | 0% | 70% | |||
05:00 | 0 mm | 1.8 m/s | 1016.9 hPa | 97% | 0% | 75% | |||
06:00 | 0 mm | 2 m/s | 1016.7 hPa | 97% | 0% | 91% | |||
07:00 | 0 mm | 2.1 m/s | 1016.7 hPa | 97% | 0% | 70% | |||
08:00 | 0 mm | 2.1 m/s | 1016.6 hPa | 96% | 0% | 0% | |||
09:00 | 0 mm | 1.9 m/s | 1016.9 hPa | 86% | 0% | 0% | |||
10:00 | 0 mm | 0.6 m/s | 1016.8 hPa | 69% | 0% | 0% | |||
11:00 | 0 mm | 1.2 m/s | 1016.5 hPa | 65% | 0% | 0% | |||
12:00 | 0 mm | 1.6.0 m/s | 1016.0 hPa | 59% | 8% | 0% | |||
13:00 | 0 mm | 2.1 m/s | 1015.3 hPa | 51% | 4% | 0% | |||
14:00 | 0 mm | 2.9 m/s | 1014.4 hPa | 49% | 16% | 0% | |||
15:00 | 0 mm | 3.1.0 m/s | 1014.0 hPa | 47% | 28% | 0% | |||
16:00 | 0.2 mm | 3.4 m/s | 1014.4 hPa | 55% | 9% | 0% | |||
22:00 | 0.2 mm | 0.6.0 m/s | 1019.0 hPa | 88% | 2% | 0% | |||
Воскресенье 13-10-2024 | |||||||||
04:00 | 1.1 mm | 1.5 m/s | 1018.8 hPa | 84% | 0% | 0% | |||
10:00 | 2.7 mm | 0.8 m/s | 1018.9 hPa | 89% | 94% | 0% | |||
16:00 | 2.6 mm | 1.4 m/s | 1017.7 hPa | 87% | 73% | 0% | |||
22:00 | 5.9 mm | 1.4 m/s | 1018.8 hPa | 100% | 22% | 0% | |||
Понедельник 14-10-2024 | |||||||||
04:00 | 4.9 mm | 0.3 m/s | 1018.2 hPa | 94% | 100% | 0% | |||
10:00 | 1.6 mm | 0.6 m/s | 1019.3 hPa | 98% | 48% | 0% | |||
16:00 | 5.7 mm | 1.6 m/s | 1018.6 hPa | 82% | 13% | 0% | |||
22:00 | 1 mm | 1 m/s | 1022.3 hPa | 95% | 12% | 0% | |||
Вторник 15-10-2024 | |||||||||
04:00 | 1.1 mm | 1.4 m/s | 1022.4 hPa | 96% | 5% | 0% | |||
10:00 | 1.6 mm | 0.3 m/s | 1024.7 hPa | 85% | 2% | 0% | |||
16:00 | 0.7 mm | 2.0 m/s | 1024.0 hPa | 86% | 63% | 0% | |||
22:00 | 0.2 mm | 0.8 m/s | 1026.3 hPa | 100% | 13% | 0% | |||
Среда 16-10-2024 | |||||||||
04:00 | 0 mm | 0.8 m/s | 1025.8 hPa | 90% | 0% | 0% | |||
10:00 | 0 mm | 0.7 m/s | 1025.1 hPa | 75% | 0% | 0% | |||
16:00 | 0 mm | 1.9 m/s | 1022.1 hPa | 72% | 0% | 0% | |||
22:00 | 0 mm | 0.3 m/s | 1023.2 hPa | 80% | 0% | 0% | |||
Четверг 17-10-2024 | |||||||||
04:00 | 0 mm | 0.8 m/s | 1021.4 hPa | 76% | 0% | 0% | |||
10:00 | 0.1 mm | 0.5 m/s | 1021.9 hPa | 63% | 22% | 0% | |||
16:00 | 1.5 mm | 2.4 m/s | 1020.3 hPa | 72% | 38% | 0% | |||
22:00 | 2 mm | 0.7 m/s | 1022.8 hPa | 95% | 51% | 0% | |||
Пятница 18-10-2024 | |||||||||
04:00 | 2 mm | 0.4 m/s | 1022.4 hPa | 96% | 100% | 0% | |||
10:00 | 0 mm | 0.6 m/s | 1024.7 hPa | 73% | 0% | 0% | |||
16:00 | 3 mm | 1.6 m/s | 1024.3 hPa | 44% | 33% | 0% | |||
22:00 | 1.2 mm | 0.4 m/s | 1028.2 hPa | 88% | 6% | 0% | |||
Суббота 19-10-2024 | |||||||||
04:00 | mm | 0.5 m/s | 1030.2 hPa | 95% | 0% | 0% | |||
Гудаури Грузия Подробный почасовой точный прогноз погоды на неделю на русском. По данным Норвежского Метеорологического Института сайт YR.no урно
Гудаури (груз. გუდაური) горнолыжный курорт расположенный на южном склоне Большого Кавказского хребта, среди ослепительно сияющих на солнце заснеженных пиков и глубоких ущелий, Гудаури может похвастать широкими удобными склонами разнообразной крутизны, прекрасным снежным покровом с декабря по апрель, мягким климатом без сильных заморозков и ледяных ветров и, что весьма приятно, более чем приемлемыми ценами.